Early Head Start
Growing Futures Early Education Center
8155 Santa Fe Dr, 66204
- Program
- Early Head Start
- Funded slots
- 107
- Run by
- Growing Futures Early Education Center
Early learning
Public pre-K, Head Start and private schools inside the city limits
26 programs17 public schools with pre-K (707 children in 2023–24), 1 Head Start center with 107 funded slots and 8 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in Kansas; school district preschool for at-risk 3 and 4-year-olds is the closest public program.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Apache Elementary | Pre-K–6 | 37 | Shawnee Mission Public School | 8910 Goddard |
| Bentwood Elementary | Pre-K–5 | 18 | Olathe | 13000 Bond St |
| Brookridge Elementary | Pre-K–6 | 34 | Shawnee Mission Public School | 9920 Lowell |
| Comanche Elementary | Pre-K–6 | 31 | Shawnee Mission Public School | 8200 Grant |
| East Antioch Elementary | Pre-K–6 | 3 | Shawnee Mission Public School | 7342 Lowell Ave |
| John Diemer Elementary | Pre-K–6 | 2 | Shawnee Mission Public School | 9600 Lamar Ave |
| Oak Park-Carpenter Elementary | Pre-K–6 | 2 | Shawnee Mission Public School | 10000 Nieman Rd |
| Overland Park Elementary | Pre-K–6 | 4 | Shawnee Mission Public School | 8150 Santa Fe Dr |
| Pawnee Elementary | Pre-K–6 | 2 | Shawnee Mission Public School | 9501 W 91st St |
| Pleasant Ridge Elementary | Pre-K–5 | 16 | Olathe | 12235 Rosehill Rd |
| Santa Fe Trail Elementary | Pre-K–6 | 33 | Shawnee Mission Public School | 7100 Lamar Ave |
| Stanley Elementary | Pre-K–5 | 341 | Blue Valley | 6121 W. 158th St. |
| Sunset Ridge Elementary | Pre-K–5 | 53 | Blue Valley | 14901 England St. |
| Timber Creek Elementary School | Pre-K–5 | 31 | Blue Valley | 16451 Flint St |
| Tomahawk Elementary | Pre-K–6 | 5 | Shawnee Mission Public School | 6301 W 78th St |
| Trailwood Elementary | Pre-K–6 | 33 | Shawnee Mission Public School | 5101 W 95th St |
| Wolf Springs Elementary School | Pre-K–5 | 62 | Blue Valley | 9300 W. 178th Street |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Early Head Start
8155 Santa Fe Dr, 66204
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Ascension School | Pre-K–8 | 71 children | Roman Catholic | 9510 W 127th St |
| Blue Valley Montessori School | Pre-K–K | 90 children | Nonsectarian | 11100 W 135th St |
| Holy Cross Catholic School | Pre-K–8 | 42 children | Roman Catholic | 8101 W 95th St |
| John Paul Ii Catholic School | Pre-K–8 | 50 children | Roman Catholic | 6915 W 71st St |
| Kiddi Kollege of Wellington Park | Pre-K–K | 101 children | Nonsectarian | 15020 Antioch Rd |
| Monarch Montessori School | Pre-K–K | 59 children | Nonsectarian | 7600 W 75th St |
| Mt Olive Lutheran School | Pre-K–8 | 18 children | Lutheran (Wisconsin Synod) | 9514 Perry Ln |
| Overland Christian Schools | Pre-K–12 | 31 children | Christian (no specific denomination) | 7401 Metcalf Ave |
Inside the city limits: 17 public schools with pre-K, 1 Head Start or Early Head Start center and 8 private schools with pre-K.
Preschool-aged at-risk program takes children by age: age 3 until kindergarten age. Who qualifies: at-risk children selected under guidelines like those used for Head Start. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The center in Overland Park is run by Growing Futures Early Education Center.
707 children were enrolled in pre-K at 17 public schools in 2023–24, according to NCES.
Kiddi Kollege of Wellington Park (101 in pre-K), Blue Valley Montessori School (90 in pre-K), Ascension School (71 in pre-K), Monarch Montessori School (59 in pre-K), John Paul Ii Catholic School (50 in pre-K) and 3 more.
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Kansas does not publish an open licensing dataset with capacity, so licensed centers are not listed; the state's licensing search has them. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.